STC
dimensions in mm
Size | A | B | C | Weight |
---|---|---|---|---|
STC 350 | ||||
STC 390 | 436.6 | 304.5 | 96.8 | 71 kilos |
STC 450 | ||||
STC 475 | 533.4 | 323.85 | 119.6 | 104 kilos |
STC 500 | 571.5 | 323.85 | 122.23 | 117 kilos |
STC 550 | ||||
STC 600 |
Ref number | Name of Part | No off |
---|---|---|
1 | Impeller | 1 |
2 | Runner | 1 |
3 | Runner Casing | 1 |
4 | Shaft | 1 |
5 | Roller bearing | 1 |
6 | Ball bearing | 1 |
7 | Retaining plate | 1 |
8 | Diaphragm assembly | 1 |
9 | Shaft nut | 1 |
10 | Bearing distance piece | 1 |
11 | Shaft distance piece | 1 |
14 | Capscrew | 30, 36 or 40 |
16 | Counter sunk screw | 6 or 12 |
17 | Driving bolts | 6, 8 or 12 |
21 | Circlip | 1 |
28 | Bolt | 6 |
40 | Impeller casing | 1 |
42 | Fusible plug holder | 2 |
43 | Fusible plug | 2 | 44 | Bonded seal | 2 | 45 | Washer for 43 | 2 |
49 | Self locking nut | 40 |
50 | Washer plate | 1 |
50 | Plain washer | 6 |
51 | Self locking nut | 12 |
52 | SCHNORR washer | 6 |
55 | Ante chamber | 1 |
56 | Distance piece | 4 |
57 | Ante chamber screw | 4 |
58 | Impeller dowel | 4 | 59 | Lock nut for 57 | 4 |
60 | Self locking nut | 4 |
61 | 'O' ring | 1 |
62 | 'O' ring | 1 |
63 | 'O' ring | 4 |
65 | Setbolt for 78 | 3 |
66 | Roller | 2 |
69 | Self locking nut | 6 or 8 |
71 | Shim | 1 |
72 | Graphite bronze Floating ring | 1 |
73 | 'O' ring | 1 |
74 | 'O' ring | 1 |
75 | Spring | 6 |
157 | Gasket | 1 |
158 | Setscrew | 1 |
159 | Bonded seal | 1 |
200 | Adaptor | 1 |
244 | Capscrew | 8 |
245 | Dowel | 2 |
246 | SCHNORR washer | 8 |
125 High Road
North Weald
Essex, CM16 6EA
United Kingdom
Tel +44 (0)1992 878152
Fax +44 (0)1992 878 176
65 Melbourne Ave
Toronto
ON M6K 1K6
Canada
Tel 1 800 348 6120
Fax 1 800 348 6121