FP
dimensions in mm
Size | A | B | D | H | N | No of Grooves & Section |
---|---|---|---|---|---|---|
FP 7 | 211 | 176 | 33 | 36 | 140 | 2-A |
FP 8 | 237 | 178 | 30 | 36 | 140 | 2-A |
FP 9 | 268 | 192 | 35 | 48 | 152 | 2-B |
FP 10 | 308 | 217 | 40 | 67 | 165 | 3-B |
FP 11 | 333 | 246 | 48 | 82 | 170 | 4-B |
FP 12 | 368 | 281 | 60 | 82 | 200 | 4-B |
FP 14 | 419 | 326 | 60 | 101 | 200 | 5-B |
FP 16 | 454 | 402 | 80 | 162 | 250 | 6-C |
FB 17 | 502 | 404 | 80 | 162 | 250 | 6-C |
Ref number | Name of Part | No off |
---|---|---|
1 | Impeller | 1 |
2 | Runner | 1 |
3 | Casing | 1 |
4 | Shaft | 1 |
5 | Roller bearing | 1 |
6 | Ball bearing | 1 |
14 | Casing bolt | 24 |
15 | Baffle | 1 |
16 | Hexagon head bolt | 6 |
17 | Hexagon head screw | 10 |
21 | Circlip (external) | 1 |
22 | Filling plug | 2 |
22a | Sealing washer | 2 |
32 | Hexagon headed screw | 8 |
32a | Locking washer | 8 |
43 | Fusible plug | 1 |
43a | Washer | 1 |
49 | Self locking nut (casing / impeller) | 18, 24 or 36 |
52 | Locking washer | 10 |
66 | Dowel | 3 |
157 | Joint | 1 |
158 | Washer | 24 |
160 | Pulley sheave (if fitted) | 1 |
162 | Seal housing | 1 |
165 | O ring | 1 |
169 | Dowel | 4 |
173 | Oil seal | 1 |
174 | Circlip (external) | 1 |
175 | Circlip (internal) | 1 |
182 | Level plug | 2 |
183 | Sealing washer | 2 |
184 | Tie bolt | 1 |
186 | Socket head screw (cup point) | 6 |
188 | V ring seal | 1 |
189 | Tab washer | 3 |
190 | End cover | 1 |
191 | Pulley sleeve | 1 |
192 | Joint | 1 |
193 | Joint | 1 |
196 | Spacer (FP 17.75 only) | 1 |
201 | Backing washer (FP 16.25 / FP 17.75) | 1 |
205 | Socket head screw (cup point) | 1 |
209 | Sealing washer | 1 |
220 | Shaft plug | 1 |
125 High Road
North Weald
Essex, CM16 6EA
United Kingdom
Tel +44 (0)1992 878152
Fax +44 (0)1992 878 176
65 Melbourne Ave
Toronto
ON M6K 1K6
Canada
Tel 1 800 348 6120
Fax 1 800 348 6121