FCU
dimensions in mm
| Size | A | C | D | E |
|---|---|---|---|---|
| 8 | 237 | 42 | 35 | 165 |
| 9.25 | 268 | 48 | 48 | 194 |
| 10.5 | 308 | 48 | 48 | 210 |
| 11.5 | 333 | 60 | 55 | 232 |
| 12.75 | 368 | 60 | 55 | 262 |
| 14.5 | 419 | 80 | 70 | 287 |
| 16.25 | 454 | 80 | 70 | 335 |
| 17.75 | 502 | 85 | 76 | 354 |
| 20 | 578 | 85 | 76 | 390 |
| 23 | 660 | 110 | 100 | 457 |
| 26 | 749 | 110 | 100 | 492 |
| 29 | 838 | 130 | 115 | 552 |
| 32 | 914 | 130 | 115 | 587 |
| 36 | 1032 | 150 | 150 | 626 |
| Ref number | Name of Part | No off |
|---|---|---|
| 1 | Impeller | 1 |
| 2 | Runner | 1 |
| 3 | Casing | 1 |
| 4 | Shaft | 1 |
| 5 | Roller bearing | 1 |
| 6 | Ball bearing | 1 |
| 7 | Retaining cover | 1 |
| 8 | Gland diaphragm | 1 |
| 9 | Gland nut | 1 |
| 10 | Casing distance piece | 1 |
| 11 | Shaft distance piece | 1 |
| 13 | Centre spigot | 1 |
| 14 | Casing bolts | 18 or 24 |
| 15 | Baffle | 1 |
| 16 | Hexagon headed set screw | 6 |
| 17 | Driving bolts | 6 or 8 |
| 18 | Resilient driving disc | 1 |
| 19 | Driving boss | 1 |
| 20 | Driving boss bolts | 6 |
| 21 | Circlip | 1 |
| 22 | Filling plug | 2 |
| 22a | Bonded seal | 2 |
| 23 | Runner half coupling | 1 |
| 24 | Multidisc coupling bolts | 4 or 6 |
| 25 | Multidisc unit | 1 |
| 26 | Output half coupling | 1 |
| 28 | Hexagon headed screws | 8 or 12 |
| 29 | Ball bearing housing (Gland housing) | 1 |
| 29a | Housing roller bearing | 1 |
| 32 | Hexagon headed screws | 8 or 12 |
| 32a | Locking washers | 8 or 12 |
| 43 | Fusible plug | 1 |
| 43a | Washer | 1 |
| 49 | Self locking nut (casing/impeller) | 18, 24 or 36 |
| 51 | Self locking nut (runner) | 4, 6 or 8 |
| 52 | Locking washer | 8 or 12 |
| 61 | 'O' ring | 1 or 2 |
| 66 | Dowels | 3 |
| 69 | Self locking nuts | 6 or 12 |
| 70 | Self locking nuts | 6 or 8 |
| 71 | Gland shim | 1 |
| 72 | Floating ring | 1 |
| 73 | 'O' ring | 1 |
| 74 | 'O' ring | 1 |
| 75 | Springs | 6 |
| 76 | Self locking nuts | 4 or 6 |
| 77 | Spherical collars | 4 or 6 |
| 79 | Locking plunger | 1 |
| 157 | Joint | 1 |
| 158 | Washer | 18, 24 or 36 |
| 166 | Spring washer | 6 or 8 |
| 177 | Plain washer | 6 or 12 |
| 193 | Joint | 1 |
| 202 | Key | 1 |
125 High Road
North Weald
Essex, CM16 6EA
United Kingdom
Tel +44 (0)1992 878152
Fax +44 (0)1992 878 176
65 Melbourne Ave
Toronto
ON M6K 1K6
Canada
Tel 1 800 348 6120
Fax 1 800 348 6121